Update Requirements

2025-10-18 08:17:15 +00:00
parent 315a57ae32
commit 5c34ce1612

@@ -3,8 +3,8 @@
| --- | --- | --- |
| Python | 3.14 or latest| [Download](https://www.python.org/downloads/) |
| Power BI Desktop | | [Download ](https://www.microsoft.com/en-us/power-platform/products/power-bi/desktop) |
| OPCUA python library | Installed via command line | |
| Pandas python library | Installed via command line | |
| OPCUA python library | Installed via command line | Check "Install python libraries" Chapter |
| Pandas python library | Installed via command line | Check "Install python libraries" Chapter |
# 2. Install python libraries
After installing python, open command line or terminal windows and run the following command: