Update Requirements
@@ -3,8 +3,8 @@
|
||||
| --- | --- | --- |
|
||||
| Python | 3.14 or latest| [Download](https://www.python.org/downloads/) |
|
||||
| Power BI Desktop | | [Download ](https://www.microsoft.com/en-us/power-platform/products/power-bi/desktop) |
|
||||
| OPCUA python library | Installed via command line | Check "Install python libraries" Chapter |
|
||||
| Pandas python library | Installed via command line | Check "Install python libraries" Chapter |
|
||||
| OPCUA python library | Installed via command line | [Instructions](#2-install-python-libraries) |
|
||||
| Pandas python library | Installed via command line | [Instructions](#2-install-python-libraries) |
|
||||
|
||||
# 2. Install python libraries
|
||||
After installing python, open command line or terminal windows and run the following command:
|
||||
|
||||
Reference in New Issue
Block a user